Data centre
Every value is stored with its source; missing days are not filled in. Events are marked on the relevant charts.
Latest observation: 6 November 2026
Threshold alerts
Brent crude oil (spot)USD/bbl
107.03▼0.3%daily · 3 Nov
▼ 21.0% · 30dNear threshold
USD/TRYrate
50.05▲0.0%daily · 5 Nov
▲ 1.8% · 30dNear threshold
US 30-year yieldyield %
5.28▼4 bpdaily · 4 Nov
▼ 38 bp · 30dNear threshold
Japan 30-year yieldyield %
3.88▲4 bp2 Nov
▼ 33 bp · 30dThreshold breached
Germany 30-year yieldyield %
3.66▼2 bp2 Nov
▼ 16 bp · 30dNear threshold
Türkiye 10-year yieldyield %
35.95▲10 bp3 Nov
▲ 311 bp · 30dThreshold breached
Strait of Hormuz transitsships/day
2▲0.0%delayed · 25 Oct
▼ 33.3% · 30dThreshold breached
EU gas storage fill levelfill %
74.9▲0.3 pp26 Oct
▲ 4.5 pp · 30dThreshold breached
US commercial crude inventoriesmn bbl
412.5▼3.1 mn16 Oct
▼ 10.9 mn · 30dNear threshold
WTI crude oil (spot)USD/bbl
99.64▼0.4%daily · 3 Nov
▲ 1.8% · 30dNear threshold
Credit risk
Global CDS panel
Annual cost of insuring a country's 5-year USD-denominated external debt against default (basis points). Daily close; latest observation 4 November 2026.
| Country | Level (bp) | 1 day | 30 days | Date | Source |
|---|---|---|---|---|---|
| EGEgypt | 318 | −18 | −7.1 | daily · 4 Nov | source |
| TRTürkiye | 251 | −5.9 | −3.9 | daily · 4 Nov | source |
| BRBrazil | 148 | +0.1 | +30 | daily · 4 Nov | source |
| ZASouth Africa | 122 | −2.2 | −21 | daily · 4 Nov | source |
| IDIndonesia | 103 | −1.3 | +7.2 | daily · 4 Nov | source |
| MXMexico | 94.7 | −1.5 | −5.1 | daily · 4 Nov | source |
| FRFrance | 89.2 | −6.0 | +8.4 | daily · 4 Nov | source |
| SASaudi Arabia | 67.1 | −4.5 | −1.9 | daily · 4 Nov | source |
| ITItaly | 64.6 | −7.5 | −4.0 | daily · 4 Nov | source |
| ILIsrael | 58.9 | −0.7 | −2.2 | daily · 4 Nov | source |
| CNChina | 36.5 | −0.3 | −0.3 | daily · 4 Nov | source |
| USUnited States | 34.9 | +0.0 | −3.8 | daily · 3 Nov | source |
| JPJapan | 28.9 | +0.0 | +2.5 | daily · 4 Nov | source |
| GBUnited Kingdom | 25.8 | −0.3 | +0.7 | daily · 3 Nov | source |
| DEGermany | 12.3 | −0.5 | −0.3 | daily · 4 Nov | source |
Not real-time: CDS prices are licensed data; values are collected daily with their source. Not in the panel: Russia, India.
Energy & commodities
| Indicator | Last | 1 day | 30 days | 30-day trend | Threshold | Status |
|---|---|---|---|---|---|---|
| Brent crude oil (spot)USD/bbl · daily · 3 Nov | 107.03 | −0.3% | −21.0% | > 120.00 | Near threshold | |
| GoldUSD/oz · daily · 2 Nov | 3,948 | +1.9% | −4.7% | > 4,500 | Normal | |
| EU gas storage fill levelfill % · 26 Oct | 74.9 | +0.3 pp | +4.5 pp | < 80.0 | Threshold breached | |
| US commercial crude inventoriesmn bbl · 16 Oct | 412.5 | −3.1 mn | −10.9 mn | < 400.0 | Near threshold | |
| WTI crude oil (spot)USD/bbl · daily · 3 Nov | 99.64 | −0.4% | +1.8% | > 110.00 | Near threshold | |
| Brent crude oil (futures)USD/bbl · 5 Nov | 98.29 | +3.9% | −2.3% | > 120.00 | Normal |
FX
| Indicator | Last | 1 day | 30 days | 30-day trend | Threshold | Status |
|---|---|---|---|---|---|---|
| USD/TRYrate · daily · 5 Nov | 50.05 | +0.0% | +1.8% | > 52.00 | Near threshold | |
| EUR/USDrate · daily · 5 Nov | 1.1224 | −0.4% | −0.4% | < 1.0500 | Normal | |
| EUR/TRYrate · daily · 5 Nov | 56.17 | −0.3% | +1.4% | > 60.00 | Normal | |
| USD/CNYrate · daily · 5 Nov | 6.6684 | −0.1% | −0.5% | > 7.3000 | Normal | |
| US dollar broad indexindex · daily · 30 Oct | 121.67 | −0.1% | +0.6% | > 130.00 | Normal |
Sovereign debt
| Indicator | Last | 1 day | 30 days | 30-day trend | Threshold | Status |
|---|---|---|---|---|---|---|
| US 30-year yieldyield % · daily · 4 Nov | 5.28 | −4 bp | −38 bp | > 5.50 | Near threshold | |
| Japan 30-year yieldyield % · 2 Nov | 3.88 | +4 bp | −33 bp | > 3.50 | Threshold breached | |
| Germany 30-year yieldyield % · 2 Nov | 3.66 | −2 bp | −16 bp | > 3.80 | Near threshold | |
| Türkiye 10-year yieldyield % · 3 Nov | 35.95 | +10 bp | +311 bp | > 32.00 | Threshold breached | |
| US 10-year yieldyield % · daily · 4 Nov | 4.90 | −5 bp | −41 bp | > 5.25 | Normal |
Credit risk
| Indicator | Last | 1 day | 30 days | 30-day trend | Threshold | Status |
|---|---|---|---|---|---|---|
| Türkiye 5-year CDSbp · 4 Nov | 251 | −6 bp | −4 bp | > 350 | Normal | |
| Egypt 5-year CDSbp · 4 Nov | 318 | −18 bp | −7 bp | > 700 | Normal | |
| Israel 5-year CDSbp · 4 Nov | 59 | −1 bp | −2 bp | > 180 | Normal | |
| Saudi Arabia 5-year CDSbp · 4 Nov | 67 | −4 bp | −2 bp | > 120 | Normal |
Chokepoints
| Indicator | Last | 1 day | 30 days | 30-day trend | Threshold | Status |
|---|---|---|---|---|---|---|
| Strait of Hormuz transitsships/day · daily · 25 Oct | 2 | +0.0% | −33.3% | < 30 | Threshold breached | |
| Bab el-Mandeb transitsships/day · daily · 25 Oct | 36 | +71.4% | +24.1% | < 25 | Normal | |
| Suez Canal transitsships/day · daily · 25 Oct | 46 | +12.2% | +24.3% | < 35 | Normal | |
| Turkish Straits waiting timehours | — | — | — | > 30 | Awaiting data | |
| Strait of Malacca transitsships/day · daily · 25 Oct | 212 | −7.0% | +0.5% | < 150 | Normal | |
| Panama Canal transitsships/day · daily · 25 Oct | 28 | −15.2% | +16.7% | < 22 | Normal | |
| Bosphorus transitsships/day · daily · 25 Oct | 62 | +26.5% | +3.3% | < 30 | Normal |
Risk & volatility
| Indicator | Last | 1 day | 30 days | 30-day trend | Threshold | Status |
|---|---|---|---|---|---|---|
| VIX volatility indexindex · daily · 4 Nov | 16.61 | −20.3% | +7.0% | > 30.00 | Normal |
Automated series: FRED (St. Louis Fed) and European Central Bank reference rates. Other indicators are entered only from linked public sources. Methodology